Sprint Masters (female) |
||||||||||||
Pos | Athlete | Total Time | Swim | #S | T1 | #T | Lap1 | Lap2 | Lap3 | Lap4 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julie Melville | 0:31:46 | 0:08:59 | 1 | 0:01:06 | 1 | 0:05:16 | 0:05:27 | 0:05:31 | 0:05:31 | 0:21:43 | 1 |
2 | Jenny Lawler | 0:34:56 | 0:10:45 | 4 | 0:01:42 | 3 | 0:05:30 | 0:05:40 | 0:05:49 | 0:05:31 | 0:22:30 | 2 |
3 | Arancha Barcenilla | 0:37:24 | 0:09:14 | 2 | 0:01:25 | 2 | 0:06:43 | 0:06:37 | 0:06:44 | 0:06:43 | 0:26:45 | 3 |
4 | Malena Morales | 0:45:18 | 0:13:28 | 5 | 0:01:50 | 4 | 0:07:56 | 0:07:25 | 0:07:15 | 0:07:27 | 0:30:01 | 4 |
5 | Chiara Chiellini | 0:09:48 | 3 |
Sprint Masters (male) |
||||||||||||
Pos | Athlete | Total Time | Swim | #S | T1 | #T | Lap1 | Lap2 | Lap3 | Lap4 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Baron | 0:31:30 | 0:09:17 | 1 | 0:01:03 | 1 | 0:05:13 | 0:05:21 | 0:05:22 | 0:05:18 | 0:21:12 | 1 |
2 | Paul Beedle | 0:36:04 | 0:10:47 | 6 | 0:01:29 | 4 | 0:05:41 | 0:06:02 | 0:06:09 | 0:05:58 | 0:23:49 | 2 |
3 | Istvan Deak | 0:37:01 | 0:09:23 | 3 | 0:01:33 | 5 | 0:06:31 | 0:06:30 | 0:06:47 | 0:06:20 | 0:26:06 | 5 |
4 | Gilles Leblanc | 0:38:48 | 0:12:08 | 10 | 0:01:21 | 2 | 0:06:10 | 0:06:24 | 0:06:30 | 0:06:17 | 0:25:20 | 3 |
5 | Edgardo Lemus | 0:38:55 | 0:09:41 | 4 | 0:01:50 | 8 | 0:06:44 | 0:06:50 | 0:07:06 | 0:06:48 | 0:27:26 | 8 |
6 | Andrea Martella | 0:38:57 | 0:11:19 | 7 | 0:02:11 | 11 | 0:06:39 | 0:07:00 | 0:06:11 | 0:05:39 | 0:25:27 | 4 |
7 | Alex Jackson | 0:40:37 | 0:10:29 | 5 | 0:01:46 | 6 | 0:07:06 | 0:07:07 | 0:07:13 | 0:06:59 | 0:28:23 | 10 |
8 | Luca Castelli | 0:40:38 | 0:09:19 | 2 | 0:02:17 | 13 | 0:07:21 | 0:07:28 | 0:07:22 | 0:06:54 | 0:29:02 | 11 |
9 | Clement Do van | 0:40:47 | 0:12:48 | 11 | 0:01:52 | 10 | 0:06:19 | 0:06:28 | 0:06:52 | 0:06:30 | 0:26:08 | 6 |
10 | Jihad Achkar | 0:42:46 | 0:14:39 | 13 | 0:01:47 | 7 | 0:06:19 | 0:06:42 | 0:06:48 | 0:06:34 | 0:26:21 | 7 |
11 | Thomas Drexel | 0:42:48 | 0:13:20 | 12 | 0:01:51 | 9 | 0:07:07 | 0:07:03 | 0:07:03 | 0:06:26 | 0:27:38 | 9 |
12 | Mohamed Khalil | 0:43:34 | 0:12:01 | 9 | 0:01:21 | 3 | 0:07:13 | 0:07:34 | 0:07:57 | 0:07:30 | 0:30:13 | 12 |
13 | Hisham Rustom | 0:47:45 | 0:11:56 | 8 | 0:02:12 | 12 | 0:07:47 | 0:08:48 | 0:08:46 | 0:08:19 | 0:33:38 | 13 |
Sprint Senior (female) |
||||||||||||
Pos | Athlete | Total Time | Swim | #S | T1 | #T | Lap1 | Lap2 | Lap3 | Lap4 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Mcdermid | 0:38:02 | 0:11:48 | 2 | 0:01:28 | 1 | 0:06:09 | 0:06:19 | 0:06:28 | 0:05:53 | 0:24:47 | 1 |
2 | Sophia Sheridan | 0:42:27 | 0:09:55 | 1 | 0:01:38 | 2 | 0:07:27 | 0:07:52 | 0:07:54 | 0:07:43 | 0:30:55 | 2 |
Sprint Senior (male) |
||||||||||||
Pos | Athlete | Total Time | Swim | #S | T1 | #T | Lap1 | Lap2 | Lap3 | Lap4 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei Clark | 0:27:32 | 0:07:56 | 3 | 0:01:01 | 2 | 0:04:31 | 0:04:46 | 0:04:51 | 0:04:31 | 0:18:37 | 1 |
2 | James Lewis | 0:30:13 | 0:07:49 | 1 | 0:00:59 | 1 | 0:05:09 | 0:05:26 | 0:05:31 | 0:05:23 | 0:21:27 | 4 |
3 | Fares Almohannadi | 0:31:23 | 0:09:27 | 5 | 0:01:26 | 7 | 0:05:05 | 0:05:13 | 0:05:14 | 0:05:01 | 0:20:31 | 3 |
4 | Haitham Abbassi | 0:31:29 | 0:09:49 | 7 | 0:01:27 | 8 | 0:04:55 | 0:05:10 | 0:05:09 | 0:05:02 | 0:20:14 | 2 |
5 | Novismindo Madera | 0:33:03 | 0:08:24 | 4 | 0:01:23 | 6 | 0:05:25 | 0:06:04 | 0:05:58 | 0:05:51 | 0:23:16 | 8 |
6 | Leonel Matonse | 0:35:10 | 0:07:50 | 2 | 0:01:19 | 5 | 0:06:14 | 0:06:28 | 0:06:43 | 0:06:40 | 0:26:03 | 11 |
7 | Abdulla Alhemaidi | 0:36:13 | 0:09:58 | 8 | 0:01:43 | 11 | 0:06:04 | 0:06:13 | 0:06:14 | 0:06:04 | 0:24:33 | 10 |
8 | John Mill | 0:36:29 | 0:11:51 | 10 | 0:01:30 | 9 | 0:05:28 | 0:05:52 | 0:06:04 | 0:05:46 | 0:23:08 | 7 |
9 | Aidan Clarke | 0:37:30 | 0:14:40 | 15 | 0:01:11 | 3 | 0:05:09 | 0:05:28 | 0:05:42 | 0:05:23 | 0:21:40 | 5 |
10 | Osama Mohammad | 0:37:31 | 0:12:48 | 13 | 0:01:53 | 12 | 0:05:14 | 0:07:42 | 0:05:06 | 0:04:50 | 0:22:51 | 6 |
11 | Sreejith Kannan | 0:38:59 | 0:12:36 | 12 | 0:02:06 | 15 | 0:06:04 | 0:06:18 | 0:06:16 | 0:05:42 | 0:24:18 | 9 |
12 | Michael McHugh | 0:39:03 | 0:09:31 | 6 | 0:01:54 | 13 | 0:06:45 | 0:07:01 | 0:07:11 | 0:06:44 | 0:27:39 | 12 |
13 | Islam Sallam | 0:41:48 | 0:12:16 | 11 | 0:01:18 | 4 | 0:06:23 | 0:10:11 | 0:04:00 | 0:07:42 | 0:28:15 | 14 |
14 | Ahmad Najjar | 0:41:49 | 0:11:47 | 9 | 0:01:55 | 14 | 0:06:39 | 0:06:56 | 0:07:40 | 0:06:54 | 0:28:08 | 13 |
15 | Talal Alhaddad | 0:45:46 | 0:14:23 | 14 | 0:01:40 | 10 | 0:06:46 | 0:07:34 | 0:09:27 | 0:05:57 | 0:29:44 | 15 |
16 | Abdulrahman Alobaidli | 0:54:36 | 0:20:02 | 16 | 0:02:55 | 16 | 0:07:48 | 0:08:23 | 0:08:14 | 0:07:17 | 0:31:41 | 16 |
Sprint Team Relay (female) |
||||||||||||
Pos | Athlete | Total Time | Swim | #S | T1 | #T | Lap1 | Lap2 | Lap3 | Lap4 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Weston | 0:35:28 | 0:08:03 | 1 | 0:00:57 | 1 | 0:06:14 | 0:06:42 | 0:07:03 | 0:06:32 | 0:26:29 | 1 |
2 | Rina Laylo | 0:43:49 | 0:13:21 | 3 | 0:00:57 | 2 | 0:06:49 | 0:07:29 | 0:07:41 | 0:07:34 | 0:29:32 | 2 |
3 | Anahi Ortizprieto | 0:46:43 | 0:11:31 | 2 | 0:00:59 | 3 | 0:08:00 | 0:08:50 | 0:08:45 | 0:08:40 | 0:34:14 | 3 |
Sprint Team Relay (male) |
||||||||||||
Pos | Athlete | Total Time | Swim | #S | T1 | #T | Lap1 | Lap2 | Lap3 | Lap4 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nawaf Alansari | 0:27:55 | 0:08:29 | 2 | 0:00:42 | 1 | 0:04:20 | 0:04:37 | 0:05:03 | 0:04:46 | 0:18:45 | 1 |
2 | Meshal Altamimi | 0:29:23 | 0:08:50 | 3 | 0:00:52 | 2 | 0:04:36 | 0:05:06 | 0:05:03 | 0:04:59 | 0:19:42 | 2 |
3 | Francisco Quijano | 0:34:08 | 0:09:36 | 4 | 0:01:11 | 4 | 0:05:25 | 0:05:49 | 0:06:17 | 0:05:53 | 0:23:22 | 3 |
4 | Johntyron Valendo | 0:35:44 | 0:08:29 | 1 | 0:01:01 | 3 | 0:06:03 | 0:06:33 | 0:06:53 | 0:06:47 | 0:26:15 | 4 |